Corporate Data
| Address | Kishimoto Bldg. 1F, 2-1, Marunouchi 2-Chome, Chiyoda-Ku, Tokyo 100-0005, Japan >> Map |
|---|---|
| Telephone | +81-3-3218-4300 |
| Fax | +81-3-3218-4309 |
| URL | www.mc-cap.com |
| Date of foundation | February 12th, 1999 |
| Capital | JPY5,000,000,000 (100% owned by Mitsubishi Corporation) |
| Representative directors | President & CEO : Nobuo Oya Executive Vice President : Hironori Shiozawa |
| Number of employees | 48 |
| Business line | Financial Instruments Dealing Business -Financial Instruments Dealing Business Type 1 -Financial Instruments Dealing Business Type 2 -Investment Management Businesses -Investment Advisory and Agency Businesses Registration No.:Director of the Kanto Local Finance Bureau(Kinsho)No.176 Japan Securities Dealers Association Japan Securities Investment Advisers Association |
| Subsidiaries | MCC Asset Management (Cayman) Ltd.(Cayman islands) MCTM Ltd.(Cayman islands) |
| Organization | Strategic Integration Office Marketing Division Asset Management Division @Product Planning Office Administration Division Operations Division Legal &Compliance Office Internal Audit Office |

